Report on the administration of the Access to Information Act
April 1, 2023 to March 31, 2024
INTRODUCTION AND MANDATE
The Invest in Canada Hub (“Invest in Canada”) is a departmental corporation, established in June 2017 under the Invest in Canada Act. It was formally launched in March 2018 with the coming into force of its enabling legislation. Invest in Canada’s mandate, for the purpose of supporting economic prosperity and stimulating innovation in Canada, is to:
(a) promote foreign direct investment in Canada and attract and facilitate that investment; and
(b) coordinate the efforts of the government, the private sector and other stakeholders with respect to foreign direct investment in Canada.
The Access to Information Act (the “Act” or “ATIA”) is a federal statute that provides a right of access to records under the control of certain federal government institutions, such as Invest in Canada, to Canadian citizens, permanent residents, as well as individuals and corporations located in Canada.
Invest in Canada’s financial year is aligned with Treasury Board Secretariat’s (“TBS”) requirement that all government institutions subject to the Act report on an April 1 to March 31 reporting cycle.
Invest in Canada does not have any non-operational (“paper”) subsidiaries during this reporting period.
This report is prepared and tabled in Parliament in accordance with section 94 of the Act.
ORGANIZATIONAL STRUCTURE
During the 2023-2024 reporting period, the privacy and access to information functions were performed by the organization’s corporate services. The corporate services team assumes the roles of the organization’s Access to Information and Privacy (ATIP) Office, including intake officer, ATIP officer and ATIP coordinator. The team is responsible for receiving, processing and approving the requests and responses. Invest in Canada’s corporate services also fulfill the organization’s ATIA responsibilities under Part 2 Proactive Publication, with the proactive publication requirements carried out by various members of the team including finance and procurement.
Invest in Canada’s Chief Executive Officer (CEO) is the head of the institution responsible for Privacy and Access to Information. During the reporting period, Invest in Canada was not party to any service agreements under section 96 of the Access to Information Act.
DELEGATION ORDER
The CEO is designated as the head of the department for the purposes of the Act.
Pursuant to section 95(1) of the Act, the CEO’s authority has been delegated to enable the Corporation to meet its legislated requirements. The CEO delegated most of their powers and duties to the Chief Operating Officer.
A copy of the delegation order is appended in Annex A.
PERFORMANCE 2023-2024
In 2023-24, Invest in Canada received ten (10) requests related to access to information. The organization responded to 10 consultation requests from other Government of Canada institutions and organizations. There were no active requests that were outstanding from previous reporting periods and no active complaints that were outstanding from previous reporting periods. Invest in Canada responded to 100% of requests received within legislated timelines, with 6 requests completed within 16 to 30 days and 4 requests completed within 31 to 60 days. There were 5 requests (50%) for which records were all disclosed, 3 requests (30%) for which records were disclosed in part and 2 requests (20%) for which no records existed. Extensions were sought for 4 requests where consultation and volume of pages were considered. The completed Access to Information Statistical Report is included in Annex B.
TRAINING AND AWARENESS
During the reporting period, Invest in Canada continued to promote awareness of the department’s obligations under the Act through a variety of training approaches provided in both official languages. In addition to the implementation of policies and guidance to support employees’ understanding of responsibilities under the Access to Information Act, Invest in Canada made the online training on Access to Information and Privacy through the Canada School of Public Service mandatory for all employees. Invest in Canada will continue to assess employees’ learning needs and provide online self-directed or instructor-led training to employees as required.
POLICIES, GUIDELINES, AND PROCEDURES
Invest in Canada developed and implemented its internal Policy on Information Management, which includes guidance on Access to Information and Protection of Privacy, in September 2019 and continues to implement and raise awareness among employees. The Policy was reviewed, updated and approved in 2023-24.
PROACTIVE PUBLICATION UNDER PART 2 OF THE ATIA
Invest in Canada is a government institution, listed in Schedule II of the Financial Administration Act, for the purposes of Part 2 of the ATIA. Government institutions are subject to sections 82 to 88 of the ATIA and as such are required to proactively disclose the following: travel expenses, hospitality expenses, reports tabled in Parliament pursuant to a statutory requirement, reclassification of positions, contracts over $10,000, grants and contributions over $25,000, and briefing materials. Invest in Canada published proactive publications on the Open Government website. The organization published 100% of the proactive publications due within the legislated timelines.
Legislative Requirement | Section | Publication Timeline | Institutional Requirement |
---|---|---|---|
All Government Institutions as defined in section 3 of the Access to Information Act | |||
Travel Expenses | 82 |
Within 30 days after the end of the month of reimbursement |
12 |
Hospitality Expenses | 83 | Within 30 days after the end of the month of reimbursement | 12 |
Reports tabled in Parliament | 84 | Within 30 days after tabling | 4 |
Government entities or Departments, agencies, and other bodies subject to the Act and listed in Schedules I, I.1, or II of the Financial Administration Act | |||
Contracts over $10,000 | 86 |
Q1-3: Within 30 days after the quarter Q4: Within 60 days after the quarter |
4 |
Grants & Contributions over $25,000 | 87 | Within 30 days after the quarter | N/A |
Packages of briefing materials prepared for new or incoming deputy heads or equivalent | 88(a) | Within 120 days after appointment | N/A |
Titles and reference numbers of memoranda prepared for a deputy head or equivalent, that is received by their office | 88(b) | Within 30 days after the end of the month received | N/A |
Packages of briefing materials prepared for a deputy head or equivalent’s appearance before a committee of Parliament | 88(c) | Within 120 days after appearance | N/A |
Government institutions that are departments named in Schedule I to the Financial Administration Act or portions of the core public administration named in Schedule IV to that Act (i.e. government institutions for which Treasury Board is the employer) | |||
Reclassification of positions | 85 | Within 30 days after the quarter | N/A |
Ministers | |||
Packages of briefing materials prepared by a government institution for new or incoming ministers | 74(a) | Within 120 days after appointment | N/A |
Titles and reference numbers of memoranda prepared by a government institution for the minister, that is received by their office | 74(b) | Within 30 days after the end of the month received | N/A |
Package of question period notes prepared by a government institution for the minister and in use on the last sitting day of the House of Commons in June and December | 74(c) | Within 30 days after last sitting day of the House of Common in June and December | N/A |
Packages of briefing materials prepared by a government institution for a minister’s appearance before a committee of Parliament | 74(d) | Within 120 days after appearance | N/A |
Packages of briefing materials prepared by a government institution for a minister’s appearance before a committee of Parliament | 74(d) | Within 120 days after appearance | N/A |
Travel Expenses | 75 | Within 30 days after the end of the month of reimbursement | N/A |
Hospitality Expenses | 76 | Within 30 days after the end of the month of reimbursement | N/A |
Contracts over $10,000 | 77 |
Q1-3: Within 30 days after the quarter Q4: Within 60 days after the quarter |
N/A |
Ministers’ Offices Expenses *Note: This consolidated report is currently published by TBS on behalf of all institutions. |
78 | Within 120 days after the fiscal year | N/A |
INITIATIVES AND PROJECTS TO IMPROVE ACCESS TO INFORMATION
Invest in Canada continued use the centralized ATIP Online system for requests from the public to effectively manage information requests using the online system.
SUMMARY OF KEY ISSUES AND ACTIONS TAKEN ON COMPLAINTS OR AUDITS
There were no complaints received by Invest in Canada and no investigations of complaints were conducted by the Office of the Information Commissioner.
MONITORING COMPLIANCE
Invest in Canada received no requests under the Act during the reporting period.
ANNEX A: DELEGATION ORDER
Delegation Order
The Chief Executive Officer of The Invest In Canada Hub, pursuant to section 95(1) of the Access to Information Act, hereby designates the persons holding the positions set out in the schedule hereto, or the persons acting in those positions, to exercise the powers, duties and functions of the Chief Executive Officer as the head of a government institution, under the provisions of the Act and related regulations set out in the schedule opposite each position. This designation replaces all previous delegation orders.
Dated, at the City of Ottawa, this 1st day of August, 2023
Laurel Broten
Chief Executive Officer
Schedule | |
Position | Access to Information Act and Regulations |
Chief Operating Officer | All sections |
ANNEX B: 2023-24 STATISTICAL REPORT
Statistical Report on the Access to Information Act
Name of institution: | Invest in Canada Hub |
Reporting period: | 2023-04-01 to 2024-03-31 |
Section 1: Requests Under the Access to Information Act
Number of Requests | |
---|---|
Received during reporting period | 10 |
Outstanding from previous reporting periods | 0 |
• Outstanding from previous reporting period |
0 |
• Outstanding from more than one reporting period |
0 |
Total | 10 |
Closed during reporting period | 10 |
Carried over to next reporting period | 0 |
• Carried over within legislated timeline |
0 |
• Carried over beyond legislated timeline |
0 |
Source | Number of Requests |
---|---|
Media | 0 |
Academia | 0 |
Business (private sector) | 0 |
Organization | 1 |
Public | 9 |
Decline to Identify | 0 |
Total | 10 |
Source | Number of Requests |
---|---|
Online | 10 |
0 | |
0 | |
In person | 0 |
Phone | 0 |
Fax | 0 |
Total | 10 |
Section 2: Informal Requests
Number of Requests | |
---|---|
Received during reporting period | 0 |
Outstanding from previous reporting periods | 0 |
• Outstanding from previous reporting period |
0 |
• Outstanding from more than one reporting period |
0 |
Total | 0 |
Closed during reporting period | 0 |
Carried over to next reporting period | 0 |
Total | 0 |
---|---|
Source | Number of Requests |
Online | 0 |
0 | |
0 | |
In Person | 0 |
Phone | 0 |
Fax | 0 |
Completion Time | |||||||
---|---|---|---|---|---|---|---|
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Less Than 100 Pages Released | 100-500 Pages Released | 501-1000 Pages Released | 1001-5000 Pages Released | More Than 5000 Pages Released | |||||
---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages Released | Number of Requests | Pages Released | Number of Requests | Pages Released | Number of Requests | Pages Released | Number of Requests | Pages Released |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Less Than 100 Pages Re-released | 100-500 Pages Re-released | 501-1000 Pages Re-released | 1001-5000 Pages Re-released | More Than 5000 Pages Re-released | |||||
---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages Re-released | Number of Requests | Pages Re-released | Number of Requests | Pages Re-released | Number of Requests | Pages Re-released | Number of Requests | Pages Re-released |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 3: Applications to the Information Commissioner on Declining to Act on Requests
Number of Requests | |
---|---|
Outstanding from previous reporting period | 0 |
Sent during reporting period | 0 |
Total | 10 |
Approved by the Information Commissioner during reporting period | 0 |
Declined by the Information Commissioner during reporting period | 0 |
Withdrawn during reporting period |
0 |
Carried over to next reporting period |
0 |
Section 4: Requests Closed During the Reporting Period
Total | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
---|---|---|---|---|---|---|---|---|
Disposition of Requests | Completion Time | |||||||
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total | |
All disclosed | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
Disclosed in part | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No records exist | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Request transferred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section | Number of Requests |
---|---|
13(1)(a) | 0 |
13(1)(b) | 0 |
13(1)(c) | 0 |
13(1)(d) | 0 |
13(1)(e) | 0 |
14 | 0 |
14(a) | 0 |
14(b) | 0 |
15(1) | 0 |
15(1) - I.A.* | 0 |
15(1) - Def.* | 0 |
15(1) - S.A.* | 0 |
16(1)(a)(i) | 0 |
16(1)(a)(ii) | 0 |
16(1)(a)(iii) | 0 |
16(1)(b) | 0 |
16(1)(c) | 0 |
16(1)(d) | 0 |
16(2) | 0 |
16(2)(a) | 0 |
16(2)(b) | 0 |
16(2)(c) | 0 |
16(3) | 0 |
16.1(1)(a) | 0 |
16.1(1)(b) | 0 |
16.1(1)(c) | 0 |
16.1(1)(d) | 0 |
16.2(1) | 0 |
16.3 | 0 |
16.4(1)(a) | 0 |
16.4(1)(b) | 0 |
16.5 | 0 |
16.6 | 0 |
17 | 0 |
18(a) | 0 |
18(b) | 0 |
18(c) | 0 |
18(d) | 0 |
18.1(1)(a) | 0 |
18.1(1)(b) | 0 |
18.1(1)(c) | 0 |
18.1(1)(d) | 0 |
19(1) | 2 |
20(1)(a) | 2 |
20(1)(b) | 2 |
20(1)(b.1) | 0 |
20(1)(c) | 2 |
20(1)(d) | 2 |
20.1 | 0 |
20.2 | 0 |
20.4 | 0 |
21(1)(a) | 1 |
21(1)(b) | 0 |
21(1)(c) | 0 |
21(1)(d) | 0 |
22 | 0 |
22.1(1) | 0 |
23 | 0 |
23.1 | 0 |
24(1) | 0 |
26 | 0 |
* I.A.: International Affairs Def.: Defence of Canada S.A.: Subversive Activities
Section | Number of Requests |
---|---|
68(a) | 0 |
68(b) | 0 |
68(c) | 0 |
68.1 | 0 |
68.2(a) | 0 |
68.2(b) | 0 |
69(1) | 0 |
69(1)(a) | 0 |
69(1)(b) | 0 |
69(1)(c) | 0 |
69(1)(d) | 0 |
69(1)(e) | 0 |
69(1)(f) | 0 |
69(1)(g) re (a) | 0 |
69(1)(g) re (b) | 0 |
69(1)(g) re (c) | 0 |
69(1)(g) re (d) | 0 |
69(1)(g) re (e) | 0 |
69(1)(g) re (f) | 0 |
69.1(1) | 0 |
Paper | Electronic | Other | |||
---|---|---|---|---|---|
E-record | Data set | Video | Audio | ||
0 | 0 | 0 | 0 | 0 | 0 |
4.5 Complexity
Number of Pages Processed | Number of Pages Disclosed | Number of Requests |
---|---|---|
437 | 437 | 8 |
Total | 5 | 19 | 3 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Disposition | Less Than 100 Pages Processed | 100-500 Pages Processed | 501-1000 Pages Processed | 1001-5000 Pages Processed | More Than 5000 Pages Processed | |||||
Number of Requests | Pages Processed | Number of Requests | Pages Processed | Number of Requests | Pages Processed | Number of Requests | Pages Processed | Number of Requests | Pages Processed | |
All disclosed | 4 | 10 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 1 | 9 | 2 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Minutes Processed | Number of Minutes Disclosed | Number of Requests |
---|---|---|
0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|
Disposition | Less Than 60 Minutes Processed | 60 - 120 Minutes Processed | More than 120 Minutes Processed | |||
Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Minutes Processed | Number of Minutes Disclosed | Number of Requests |
---|---|---|
0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|
Disposition | Less Than 60 Minutes Processed | 60 - 120 Minutes Processed | More than 120 Minutes Processed | |||
Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | Number of Requests | Minutes Processed | |
All disclosed | 0 | 0 | 0 | 0 | 0 | 0 |
Disclosed in part | 0 | 0 | 0 | 0 | 0 | 0 |
All exempted | 0 | 0 | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 3 |
---|---|---|---|---|
Disposition | Consultation Required | Legal Advice Sought | Other | Total |
All disclosed | 2 | 0 | 0 | 2 |
Disclosed in part | 1 | 0 | 0 | 1 |
All exempted | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 |
Neither confirmed nor denied | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 |
4.6 Closed requests
Number of requests closed within legislated timelines | 10 |
---|---|
Percentage of requests closed within legislated timelines (%) | 100 |
4.7 Deemed refusals
Number of requests closed past the legislated timelines | Principal Reason | |||
---|---|---|---|---|
Interference with operations/ Workload | External Consultation | Internal Consultation | Other | |
0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
---|---|---|---|
Number of days past legislated timelines | Number of requests past legislated timeline where no extension was taken | Number of requests past legislated timeline where an extension was taken | Total |
1 to 15 days | 0 | 0 | 0 |
16 to 30 days | 0 | 0 | 0 |
31 to 60 days | 0 | 0 | 0 |
61 to 120 days | 0 | 0 | 0 |
121 to 180 days | 0 | 0 | 0 |
181 to 365 days | 0 | 0 | 0 |
More than 365 days | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
---|---|---|---|
Translation Requests | Accepted | Refused | Total |
English to French | 0 | 0 | 0 |
French to English | 0 | 0 | 0 |
Section 5: Extensions
Total | 1 | 0 | 3 | 0 |
---|---|---|---|---|
Disposition of Requests Where an Extension Was Taken | 9(1)(a) Interference With Operations/ Workload | 9(1)(b) Consultation | 9(1)(c) Third-Party Notice | |
Section 69 | Other | |||
All disclosed | 0 | 0 | 2 | 0 |
Disclosed in part | 1 | 0 | 1 | 0 |
All exempted | 0 | 0 | 0 | 0 |
All excluded | 0 | 0 | 0 | 0 |
Request abandoned | 0 | 0 | 0 | 0 |
No records exist | 0 | 0 | 0 | 0 |
Declined to act with the approval of the Information Commissioner | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 |
---|---|---|---|---|
Length of Extensions | 9(1)(a) Interference With Operations/ Workload | 9(1)(b) Consultation | 9(1)(c) Third-Party Notice | |
Section 69 | Other | |||
30 days or less | 1 | 0 | 3 | 0 |
31 to 60 days | 0 | 0 | 0 | 0 |
61 to 120 days | 0 | 0 | 0 | 0 |
121 to 180 days | 0 | 0 | 0 | 0 |
181 to 365 days | 0 | 0 | 0 | 0 |
365 days or more | 0 | 0 | 0 | 0 |
Section 6: Fees
Total | 0 | $0.00 | 0 | $5.00 | 0 | $0.00 |
---|---|---|---|---|---|---|
Fee Type | Fee Collected | Fee Waived | Fee Refunded | |||
Number of Requests | Amount | Number of Requests | Amount | Number of Requests | Amount | |
Application | 0 | $0.00 | 0 | $5.00 | 0 | $0.00 |
Other fees | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
Section 7: Consultations Received From Other Institutions and Organizations
Consultations | Other Government of Canada Institutions | Number of Pages to Review | Other Organizations | Number of Pages to Review |
---|---|---|---|---|
Received during the reporting period | 6 | 201 | 4 | 12 |
Outstanding from the previous reporting period | 0 | 0 | 0 | 0 |
Total | 6 | 201 | 4 | 12 |
Closed during the reporting period | 6 | 201 | 0 | 12 |
Carried over within negotiated timelines | 0 | 0 | 0 | 0 |
Carried over beyond negotiated timelines | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
Recommendation | Number of Days Required to Complete Consultation Requests | |||||||
---|---|---|---|---|---|---|---|---|
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total | |
Disclose entirely | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Disclose in part | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Recommendation | Number of Days Required to Complete Consultation Requests | |||||||
---|---|---|---|---|---|---|---|---|
1 to 15 Days | 16 to 30 Days | 31 to 60 Days | 61 to 120 Days | 121 to 180 Days | 181 to 365 Days | More Than 365 Days | Total | |
Disclose entirely | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Disclose in part | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consult other institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 8: Completion Time of Consultations on Cabinet Confidences
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Number of Days | Fewer Than 100 Pages Processed | 100-500 Pages Processed | 501-1000 Pages Processed | 1001-5000 Pages Processed | More Than 5000 Pages Processed | |||||
Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | |
1 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 to 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Days | Fewer Than 100 Pages Processed | 100‒500 Pages Processed | 501-1000 Pages Processed | 1001-5000 Pages Processed | More Than 5000 Pages Processed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | |
1 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 to 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 to 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 to 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 to 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 to 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 9: Investigations and Reports of finding
Section 32 Notice of intention to investigate | Subsection 30(5) Ceased to investigate | Section 35 Formal Representations |
---|---|---|
0 | 0 | 0 |
Section 37(1) Initial Reports | Section 37(2) Final Reports | ||||
---|---|---|---|---|---|
Received | Containing recommendations issued by the Information Commissioner | Containing orders issued by the Information Commissioner | Received | Containing recommendations issued by the Information Commissioner | Containing orders issued by the Information Commissioner |
0 | 0 | 0 | 0 | 0 | 0 |
Section 10: Court Action
Section 41 | ||||
---|---|---|---|---|
Complainant (1) | Institution (2) | Third Party (3) | Privacy Commissioner (4) | Total |
0 | 0 | 0 | 0 | 0 |
Section 44 - under paragraph 28(1)(b) |
---|
0 |
Section 11: Resources Related to the Access to Information Act
Total | $8,972 |
---|---|
Expenditures | Amount |
Salaries | $8,972 |
Overtime | $0 |
Goods and Services | $0 |
• Professional services contracts | $0 |
• Other | $0 |
Total | 0.083 |
Resources | Person Years Dedicated to Access to Information Activities |
---|---|
Full-time employees | 0.083 |
Part-time and casual employees | 0.000 |
Regional staff | 0.000 |
Consultants and agency personnel | 0.000 |
Students | 0.000 |
Note: Enter values to three decimal places.